Cincinnati Inventory
Viewing availabile inventory of our Cincinnati, Ohio location.
Last Updated: February 20, 2012
| Product |
Power |
Color |
Stock |
| AUTOMOTO 3 WHEEL w/ROOF | Gas | Blue | 1 |
| AUTOMOTO SPORT MODEL 3 WHEEL | Gas | Red | 1 |
| 2004 Club Car 48V | Electric | Beige | 1 |
| 2006 GAS DS | Gas | Beige | 1 |
| 2007 Club Car DS | Gas | Beige | 1 |
| 2009 Club Car DS | Gas | Beige | 36 |
| 2009 Club Car DS | Gas | Green | 113 |
| 2009 Club Car DS | Gas | White | 3 |
| 2010 Club Car DS | Gas | Beige | 1 |
| 2011 Club Car DS | Gas | Beige | 3 |
| 2011 Club Car DS | Gas | White | 1 |
| 2010 Club Car IQ Elec DS | Electric | Beige | 2 |
| 2010 Club Car IQ Elec DS | Electric | White | 1 |
| 2011 Carryall 2 | Gas | Green | 4 |
| 2011 XRT 850 | Gas | Blue | 1 |
| 2011 XRT 950 4X4 | Gas | Red | 1 |
| 2011 Precedent Excel i2L | Electric | White | 1 |
| 2009 Precedent W/EXCEL i2 | Electric | Beige | 3 |
| 2009 Precedent W/EXCEL i2 | Electric | White | 1 |
| 2011 Precedent W/EXCEL i2 | Electric | Green | 1 |
| 2011 Precedent W/EXCEL i2 | Electric | Red | 1 |
| 2006 Precedent Golf Car | Electric | Beige | 2 |
| 2006 Precedent Golf Car | Electric | White | 6 |
| 2007 Precedent Golf Car | Electric | Beige | 2 |
| 2008 Precedent IQ i2 | Electric | Green | 1 |
| 2005 Precedent Golf Car | Gas | Beige | 16 |
| 2005 Precedent Golf Car | Gas | Green | 1 |
| 2011 Precedent i2 | Gas | Beige | 2 |
| 2007 Turf 2 | Gas | Green | 1 |
| 2010 XRT 1550 Intellitach | Diesel | Red | 1 |
| 2011 Villager 2+2 LSV | Electric | Black | 1 |
| 2011 Villager 2+2 LSV | Electric | White | 1 |
| 2010 CLUB CAR VILLAGER 2+2 LSV | Electric | Cayenne | 1 |
| 2007 Club Car | Gas | Beige | 43 |
| 2008 Club Car | Gas | Beige | 1 |
| 2009 Club Car | Gas | Green | 50 |
| 2010 Carryall 6 LSV | Electric | White | 1 |
| 2006 TRANSPORTER 6 | Electric | Green | 1 |
| 2008 VILLAGER 6 | Gas | White | 1 |
| 2012 Villager 6 | Gas | White | 2 |
| 2009 XRT 950 | Gas | Red | 1 |
| 2010 XRT 950 | Gas | Green | 1 |
| 2005 Club Car w/Fix Box | Gas | Green | 1 |
| 2007 Club Car 4 Pass | Gas | Beige | 2 |
| 2007 Club Car w/Fixed Box | Gas | Beige | 1 |
| 2009 Club Car IQ 4 PASS | Electric | Beige | 1 |
| 2012 Villager 8 | Gas | White | 1 |
| 2008 VILLAGER 4 | Gas | White | 1 |
| 2004 Precedent Golf Car | Electric | White | 1 |
| 2007 Precedent Golf Car | Gas | Beige | 2 |
| 2011 XRT 1550 SE KAWASAKI | Gas | Camouflage | 1 |
| 2010 XRT 800 | Gas | Red | 1 |
| 2007 Club Car w/Fixed Box | Gas | Beige | 2 |
| 2009 Club Car w/Fixed Box | Gas | Green | 1 |
| 2004 Club Car 48V w/Body Wrap | Electric | Univ of KY | 1 |
| 2006 Precedent IQ w/Body Wrap | Electric | Beige | 1 |
| 2007 Precedent FWD 4 Passenger | Electric | Black | 1 |
| 2005 Precedent 4 Passenger | Gas | Beige | 9 |
| APACHE 64V XR 4x4 | Gas | Camouflage | 1 |
| STEALTH NIGHTHAWK 72 VOLT 4X4 | ELEC | Camouflage | 1 |
Can't find what you're looking for? Contact us to discuss your needs today.