Toledo Inventory
Viewing availabile inventory of our Toledo, Ohio location.
Last Updated: February 20, 2012
| Product |
Power |
Color |
Stock |
| AUTOMOTO 3 WHEEL w/ROOF | Gas | Black | 2 |
| AUTOMOTO 3 WHEEL w/ROOF | Gas | Orange | 2 |
| AUTOMOTO 3 WHEEL w/ROOF | Gas | Red | 2 |
| AUTOMOTO 3 WHEEL w/ROOF | Gas | Silver | 1 |
| AUTOMOTO 3 WHEEL w/ROOF | Gas | White | 1 |
| AUTOMOTO SPORT MODEL 3 WHEEL | Gas | Red | 1 |
| 2007 Precedent conversion | Gas | Beige | 64 |
| 2004 Club Car 48V | Electric | Beige | 3 |
| 2007 Club Car DS | Gas | Beige | 50 |
| 2008 Club Car DS | Gas | Beige | 40 |
| 2009 Club Car DS | Gas | Beige | 8 |
| 2009 Club Car DS | Gas | Green | 4 |
| 2010 Club Car DS | Gas | Beige | 1 |
| 2011 Club Car DS | Gas | Beige | 1 |
| 2011 Club Car IQ Elec DS | Electric | White | 1 |
| 2011 Carryall 2 | Gas | Green | 2 |
| 2011 Turf 1 | Gas | Green | 6 |
| 2009 XRT 850 | Electric | Camouflage | 1 |
| 2011 XRT 950 4X4 | Gas | Green | 1 |
| 2011 Precedent Excel i2L | Electric | Beige | 1 |
| 2006 Precedent Golf Car | Electric | Beige | 3 |
| 2006 Precedent Golf Car | Electric | White | 8 |
| 2008 Precedent IQ i2 | Electric | Beige | 24 |
| 2008 Precedent IQ i2 | Electric | Green | 1 |
| 2004 Precedent Golf Car | Gas | Beige | 4 |
| 2005 Precedent Golf Car | Gas | Beige | 61 |
| 2005 Precedent Golf Car | Gas | Green | 39 |
| 2006 Precedent Golf Car | Gas | Beige | 3 |
| 2007 Precedent Golf Car | Gas | Beige | 4 |
| 2009 Precedent i2 | Gas | Beige | 2 |
| 2011 Precedent i2 | Gas | Beige | 1 |
| 2006 Turf 272 | Gas | Green | 1 |
| 2011 Villager 2+2 LSV | Electric | White | 1 |
| 2007 Precedent conversion | Gas | Beige | 20 |
| 2005 Club Car DS | Gas | Beige | 1 |
| 2006 Club Car DS | Gas | Beige | 2 |
| 2007 Carryall 2 | Gas | Grey | 1 |
| 2009 XRT 850 | Gas | Camouflage | 1 |
| 2005 Villager 6 | Electric | White | 1 |
| 2009 XRT 950 | Gas | Red | 1 |
| 2004 Club Car w/Fixed Box | Electric | Beige | 1 |
| 2005 Club Car w/Fix Box | Gas | Green | 5 |
| 2007 Club Car 4 Pass | Gas | Green | 2 |
| 2008 Club Car 4 Pass | Gas | Beige | 2 |
| 2003 Club Car w/Fixed Box | Electric | Beige | 2 |
| 2003 Club Car w/Fixed Box | Solar | Beige | 1 |
| 2005 Club Car IQ 4 PASS | Electric | Beige | 1 |
| 2004 Precedent Golf Car | Electric | White | 12 |
| 2006 Precedent Golf Car | Electric | Beige | 7 |
| 2006 Precedent Golf Car | Gas | Beige | 8 |
| 2007 Precedent Golf Car | Gas | Beige | 6 |
| 2004 Club Car 48V w/Body Wrap | Electric | Michigan Univ. | 1 |
| 2006 Precedent 4 Passenger | Electric | White | 1 |
| 2006 Precedent FWD 4 Passenger | Electric | White | 2 |
| 2007 Precedent FWD 4 Passenger | Electric | Black | 2 |
| 2005 Precedent 4 Passenger | Gas | Beige | 4 |
| 2005 Precedent 4 Passenger | Gas | Blue | 2 |
| 2005 Precedent 4 Passenger | Gas | Burgundy | 1 |
| 2005 Precedent 4 Passenger | Gas | Green | 1 |
| 2005 Precedent 4 Passenger | Gas | Grey | 1 |
| 2005 Precedent 4 Passenger | Gas | Red | 1 |
| 2005 Club Car 4 Passenger Lift Kit | Gas | Beige | 1 |
| 2006 TXT EZGO GOLF CAR | Electric | White | 6 |
| 2008 RXV EZGO GOLF CAR | Electric | Green | 1 |
| VECTOR 48V 4x4 | ELEC | Camouflage | 1 |
Can't find what you're looking for? Contact us to discuss your needs today.