Showroom Inventory – Updated 10/7/25
Recently Added Inventory
SALE: SALE $
SALE: 9,795 9,795
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - FLA |
| Condition | New |
| Year | 2023 |
| Seating | 4-Passenger |
SALE: $12,552 $15,552
| Location | Cincinnati |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Gas |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $12,552 $15,552
| Location | Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Gas |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $12,552 $15,552
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Gas |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $13,832 $16,832
| Location | Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $13,832 $16,832
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $13,832 $16,832
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $17,392 $21,429
| Location | Columbus |
|---|---|
| Manufacturer | Waev |
| Class | Street Legal LSV |
| Type | Battery – Other |
| Condition | New |
| Year | 2022 |
| Seating | 2-Passenger |
SALE: $19,221 $20,419
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2026 |
| Seating | 4-Passenger |
SALE: $11,500 $17,299
| Location | Cleveland Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2023 |
| Seating | 4-Passenger |
SALE: $8,500 $17,930
| Location | NW Ohio |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | Pre-Owned |
| Year | 2023 |
| Seating | 2-Passenger |
SALE: $15,182 $19,475
| Location | Cleveland Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Utility |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2024 |
| Seating | 2-Passenger |
SALE: $5,500 $13,855
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - FLA |
| Condition | Pre-Owned |
| Year | 2016 |
SALE: $34,000 $38,183
| Location | Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Street Legal LSV |
| Type | Battery - Li-Ion |
| Condition | Pre-Owned |
| Year | 2024 |
SALE: $14,992 $19,546
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Utility |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2023 |
| Seating | 2-Passenger |
Inventory
SALE: $31,295 $36,808
| Location | Columbus |
|---|---|
| Manufacturer | Garia |
| Class | Street Legal LSV |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2023 |
| Seating | 4-Passenger |
SALE: $35,794 $37,538
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Street Legal LSV |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2024 |
| Seating | 2-Passenger |
| Location | Cleveland Cincinnati Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Condition | New |
| Year | 2026 |
| Seating | 2-Passenger |
| Location | Cleveland Cincinnati Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Condition | New |
| Year | 2026 |
| Seating | 4-Passenger |
| Location | Cleveland Cincinnati Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Condition | New |
| Year | 2026 |
| Seating | 6-Passenger |