Showroom Inventory
Cart Of The Week
2019 Toro Workman GTX 2WD 2 Passenger Gas
MSRP: $11,441
Unequalled combination of comfort and control
The Workman GTX series features increased power, improved steering and exclusive suspension and braking systems which make it the most versatile, practical and comfortable utility vehicle in its class. Powered by a 429cc Kohler gasoline engine with top speed of 16mph.Includes 2-year Manufacturer's WarrantyFeaturing:
- Headlights
- Hour Meter
- Dual USB Ports
- Manual Bed Lift
- Front Fender Flares
- 1¼ inch Rear Receiver Hitch
- 800 lbs. Cargo Bed Capacity
- 1,200 lbs. Payload Capacity
- 1,500 lbs. Tow Capacity
- Double walled, polyethylene plastic cargo bed
- Front & Rear wheel hydraulic disc breaks
- Modified MacPherson strut with adjustable coil over shocks front suspension
- Articulating swing arm rear suspension with adjustable coil over shocks at all four wheels
- Brush Guard
- Cab Enclosure
- 2-person Canopy
- Electric Bed Lift
- Fold-Down Windshield
Recently Added Inventory
$11,645
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Ventrac |
Class | Tractor |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Inventory
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Condition | New |
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Cleveland Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | New |
Year | 2021 |
Location | Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2021 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Specialty |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Toro |
Class | Utility |
Type | Diesel |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | LSV |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Specialty |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Cleveland |
---|---|
Manufacturer | Polaris |
Class | Utility |
Type | Diesel |
Condition | New |
Year | 2020 |
Location | Toledo Cincinnati Columbus |
---|---|
Manufacturer | Polaris |
Class | LSV |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Cleveland |
---|---|
Manufacturer | Polaris |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Polaris |
Class | Utility |
Type | Diesel |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Polaris |
Class | Utility |
Type | Gas / Diesel |
Condition | New |
Year | 2020 |
Location | Toledo Cincinnati Columbus |
---|---|
Manufacturer | Polaris |
Class | LSV |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Toro |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Toro |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | LSV |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cincinnati Columbus |
---|---|
Manufacturer | Polaris |
Class | LSV |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Electric |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2020 |
Location | Cleveland |
---|---|
Manufacturer | Toro |
Class | Specialty |
Type | Gas |
Condition | New |
Year | 2019 |
Location | Cleveland Cincinnati |
---|---|
Manufacturer | Toro |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2019 |
Location | Columbus |
---|---|
Manufacturer | American Landmaster |
Class | Side by Side |
Type | Gas |
Condition | New |
Year | 2019 |
$3,495
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Umount |
Class | Utility |
Type | Gas |
Condition | New |
Location | Toledo |
---|---|
Manufacturer | Toro |
Class | Utility |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Location | Cleveland |
---|---|
Manufacturer | Polaris |
Class | LSV |
Type | Electric |
Condition | Pre-Owned |
Year | 2017 |
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Gas |
Condition | Pre-Owned |
Year | 2016 |
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Diesel |
Condition | Pre-Owned |
Year | 2016 |
Location | Toledo |
---|---|
Manufacturer | Toro |
Class | Utility |
Type | Gas |
Condition | Pre-Owned |
Year | 2016 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2016 |
Location | Cleveland Columbus |
---|---|
Manufacturer | Toro |
Class | Utility |
Type | Gas |
Condition | Pre-Owned |
Year | 2015 |
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2015 |
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2014 |
Location | Toledo Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2014 |
Location | Toledo |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | Pre-Owned |
Year | 2012 |
Location | Toledo Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Electric |
Condition | Pre-Owned |
Year | 2014 |