Showroom Inventory – Updated 12/2/25
Cart Of The Week
Season of Savings – 2025 Club Car Onward Lifted 4 Passenger Gas #67
MSRP: $15,552*Listed price includes vehicle, accessories, freight, and set up*Does not include delivery or sales taxREFERENCE 
STOCK ITEM #67 WHEN INQUIRING
CRAFTED FOR ADVENTURE
It's comfortable and practical, yet fun and stylish - all at once. Our lifted vehicle is engineered for enhanced stability and predictable handling. With best-in-class proprietary suspension and legendary Club Car manufacturing, the only thing your perfect Onward is missing is a personal touch. Powered by a 429cc Kohler EFI gas engine w/ top speed of 19mph. Featuring:- Metallic Midnight Silver Paint
- Premium Black & Grey Seats
- 4” Lift Kit
- Brush Guard
- Dual USB Charging Ports
- Front & Rear Fender Flares
- Comfort-Grip Steering Wheel
- LED DRL/headlights/taillights/brakelights/turn signal/horn
- AlumiCore™ Body Frame — Ladder-style aluminum box beam
- Independent A-arms with Hydraulic shocks Front Suspension
- Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers Rear Suspension
- SportDrive™ Self-compensating Double Reduction Helical Rack & Pinion Steering
- Club Car 2-Year Vehicle Warranty
- Black Extended Canopy
- Premium Hinged Tinted Windshield
- Hidden Storage Compartment
- 14″ Zeus Gloss Black Wheels
- 215/50R-14 Morpheus Steel-belted Radial Tires
Recently Added Inventory
SALE: SALE $
SALE: $19,442 $24,623
| Location | Cincinnati |
|---|---|
| Manufacturer | Club Car |
| Class | Utility |
| Type | Gas |
| Condition | New |
| Year | 2025 |
| Seating | 2-Passenger |
SALE: $9,000 $14,298
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - FLA |
| Condition | Pre-Owned |
| Year | 2023 |
| Seating | 4-Passenger |
SALE: 12,552 12,552
| Location | Cincinnati |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Gas |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $12,552 $15,552
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Gas |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $13,832 $16,832
| Location | Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $13,832 $16,832
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $13,832 $16,832
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2025 |
| Seating | 4-Passenger |
SALE: $17,392 $21,429
| Location | Columbus |
|---|---|
| Manufacturer | Waev |
| Class | Street Legal LSV |
| Type | Battery – Other |
| Condition | New |
| Year | 2022 |
| Seating | 2-Passenger |
SALE: $19,221 $20,419
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2026 |
| Seating | 4-Passenger |
SALE: $11,500 $17,299
| Location | Cleveland Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2023 |
| Seating | 4-Passenger |
SALE: $6,600 $17,930
| Location | NW Ohio |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - Li-Ion |
| Condition | Pre-Owned |
| Year | 2023 |
| Seating | 2-Passenger |
SALE: $15,182 $19,475
| Location | Cleveland Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Utility |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2024 |
| Seating | 2-Passenger |
SALE: $5,500 $13,855
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Type | Battery - FLA |
| Condition | Pre-Owned |
| Year | 2016 |
SALE: $34,000 $38,183
| Location | Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Street Legal LSV |
| Type | Battery - Li-Ion |
| Condition | Pre-Owned |
| Year | 2024 |
SALE: $14,992 $19,546
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Utility |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2023 |
| Seating | 2-Passenger |
Inventory
SALE: $31,295 $36,808
| Location | Columbus |
|---|---|
| Manufacturer | Garia |
| Class | Street Legal LSV |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2023 |
| Seating | 4-Passenger |
SALE: $35,794 $37,538
| Location | Cleveland |
|---|---|
| Manufacturer | Club Car |
| Class | Street Legal LSV |
| Type | Battery - Li-Ion |
| Condition | New |
| Year | 2024 |
| Seating | 2-Passenger |
| Location | Cleveland Cincinnati Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Condition | New |
| Year | 2026 |
| Seating | 2-Passenger |
| Location | Cleveland Cincinnati Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Condition | New |
| Year | 2026 |
| Seating | 4-Passenger |
| Location | Cleveland Cincinnati Columbus |
|---|---|
| Manufacturer | Club Car |
| Class | Golf Cart |
| Condition | New |
| Year | 2026 |
| Seating | 6-Passenger |